Quick Links
Hotline | ICDs | Build Status | Build Loaded | Wind Farms |
Radar Operations Center
WSR-88D Current Software Build Loaded
As of August 8, 2024
Go to SPG/TDWR Build Information
Site Name (Mnemonic) | Current RPG Build | Current RDA Build |
---|---|---|
Aberdeen SD (KABR) | RPG Build 22.1 | RDA Build 22.1 |
Albany NY (KENX) | RPG Build 22.1 | RDA Build 22.1 |
Albuquerque NM (KABX) | RPG Build 22.1 | RDA Build 22.1 |
Altus AFB OK (KFDR) | RPG Build 22.1 | RDA Build 22.1 |
Amarillo TX (KAMA) | RPG Build 22.1 | RDA Build 22.1 |
Anchorage/Kenai AK (PAHG) | RPG Build 22 | RDA Build 22 |
Andersen AFB Guam (PGUA) | RPG Build 22.1 | RDA Build 22.1 |
Atlanta GA (KFFC) | RPG Build 22.1 | RDA Build 22.1 |
Beale AFB CA (KBBX) | RPG Build 22.1 | RDA Build 22.1 |
Bethel AK (PABC) | RPG Build 22.1 | RDA Build 22.1 |
Billings MT (KBLX) | RPG Build 22.1 | RDA Build 22.1 |
Binghamton NY (KBGM) | RPG Build 22.1 | RDA Build 22.1 |
Birmingham AL (KBMX) | RPG Build 22.1 | RDA Build 22.1 |
Bismarck ND (KBIS) | RPG Build 22.1 | RDA Build 22.1 |
Blacksburg VA (KFCX) | RPG Build 22.1 | RDA Build 22.1 |
Boise ID (KCBX) | RPG Build 22.1 | RDA Build 22.1 |
Boston MA (KBOX) | RPG Build 22.1 | RDA Build 22.1 |
Brownsville TX (KBRO) | RPG Build 22.1 | RDA Build 22.1 |
Buffalo NY (KBUF) | RPG Build 22.1 | RDA Build 22.1 |
Burlington VT (KCXX) | RPG Build 22.1 | RDA Build 22.1 |
Camp Humphreys Korea (RKSG) | RPG Build 22.1 | RDA Build 22.1 |
Cannon AFB NM (KFDX) | RPG Build 22.1 | RDA Build 22.1 |
Caribou ME (KCBW) | RPG Build 22.1 | RDA Build 22.1 |
Cedar City UT (KICX) | RPG Build 22.1 | RDA Build 22.1 |
Charleston SC (KCLX) | RPG Build 22.1 | RDA Build 22.1 |
Charleston WV (KRLX) | RPG Build 22.1 | RDA Build 22.1 |
Cheyenne WY (KCYS) | RPG Build 22.1 | RDA Build 22.1 |
Chicago IL (KLOT) | RPG Build 22.1 | RDA Build 22.1 |
Cincinnati OH (KILN) | RPG Build 22.1 | RDA Build 22.1 |
Cleveland OH (KCLE) | RPG Build 22.1 | RDA Build 22.1 |
Columbia SC (KCAE) | RPG Build 22.1 | RDA Build 22.1 |
Columbus AFB MS (KGWX) | RPG Build 22.1 | RDA Build 22.1 |
Corpus Christi TX (KCRP) | RPG Build 22.1 | RDA Build 22.1 |
Davenport IA (KDVN) | RPG Build 22.1 | RDA Build 22.1 |
Denver CO (KFTG) | RPG Build 22.1 | RDA Build 22.1 |
Des Moines IA (KDMX) | RPG Build 22.1 | RDA Build 22.1 |
Detroit MI (KDTX) | RPG Build 22.1 | RDA Build 22.1 |
Dodge City KS (KDDC) | RPG Build 22.1 | RDA Build 22.1 |
Dover AFB DE (KDOX) | RPG Build 22.1 | RDA Build 22.1 |
Duluth MN (KDLH) | RPG Build 22.1 | RDA Build 22.1 |
Dyess AFB TX (KDYX) | RPG Build 22.1 | RDA Build 22.1 |
Edwards AFB CA (KEYX) | RPG Build 22.1 | RDA Build 22.1 |
Eglin AFB FL (KEVX) | RPG Build 22.1 | RDA Build 22.1 |
El Paso TX (KEPZ) | RPG Build 22.1 | RDA Build 22.1 |
Elko NV (KLRX) | RPG Build 22.1 | RDA Build 22.1 |
Eureka CA (KBHX) | RPG Build 22.1 | RDA Build 22.1 |
Evansville IN (KVWX) | RPG Build 22.1 | RDA Build 22.1 |
Fairbanks AK (PAPD) | RPG Build 22.1 | RDA Build 22.1 |
Flagstaff AZ (KFSX) | RPG Build 22.1 | RDA Build 22.1 |
Fort Smith AR (KSRX) | RPG Build 22.1 | RDA Build 22.1 |
Ft Campbell KY (KHPX) | RPG Build 22.1 | RDA Build 22.1 |
Ft Cavazos (Hood) TX (KGRK) | RPG Build 22.1 | RDA Build 22.1 |
Ft Drum NY (KTYX) | RPG Build 22.1 | RDA Build 22.1 |
Ft Johnson (Polk) LA (KPOE) | RPG Build 22.1 | RDA Build 22.1 |
Ft Novosel (Rucker) AL (KEOX) | RPG Build 22.1 | RDA Build 22.1 |
Ft Worth TX (KFWS) | RPG Build 22.1 | RDA Build 22.1 |
Gaylord/Alpena MI (KAPX) | RPG Build 22.1 | RDA Build 22.1 |
Glasgow MT (KGGW) | RPG Build 22.1 | RDA Build 22.1 |
Goodland KS (KGLD) | RPG Build 22.1 | RDA Build 22.1 |
Grand Forks ND (KMVX) | RPG Build 22.1 | RDA Build 22.1 |
Grand Junction CO (KGJX) | RPG Build 22.1 | RDA Build 22.1 |
Grand Rapids MI (KGRR) | RPG Build 22.1 | RDA Build 22.1 |
Great Falls MT (KTFX) | RPG Build 22.1 | RDA Build 22.1 |
Green Bay WI (KGRB) | RPG Build 22.1 | RDA Build 22.1 |
Greer SC (KGSP) | RPG Build 22.1 | RDA Build 22.1 |
Hastings NE (KUEX) | RPG Build 22.1 | RDA Build 22.1 |
Holloman AFB NM (KHDX) | RPG Build 22.1 | RDA Build 22.1 |
Houston TX (KHGX) | RPG Build 22.1 | RDA Build 22.1 |
Huntsville/Hytop AL (KHTX) | RPG Build 22.1 | RDA Build 22.1 |
Indianapolis IN (KIND) | RPG Build 22.1 | RDA Build 22.1 |
Jackson KY (KJKL) | RPG Build 22.1 | RDA Build 22.1 |
Jackson MS (KDGX) | RPG Build 22.1 | RDA Build 22.1 |
Jacksonville FL (KJAX) | RPG Build 22.1 | RDA Build 22.1 |
Kadena AB Japan (RODN) | RPG Build 21.1 | RDA Build 21.1 |
Kamuela HI (PHKM) | RPG Build 22 | RDA Build 22 |
Kansas City MO (KEAX) | RPG Build 22.1 | RDA Build 22.1 |
Key West FL (KBYX) | RPG Build 22.1 | RDA Build 22.1 |
King Salmon AK (PAKC) | RPG Build 21.1 | RDA Build 21.1 |
Kunsan AB Korea (RKJK) | RPG Build 22.1 | RDA Build 22.1 |
La Crosse WI (KARX) | RPG Build 22.1 | RDA Build 22.1 |
Lake Charles LA (KLCH) | RPG Build 22.1 | RDA Build 22.1 |
Langley Hill WA (KLGX) | RPG Build 22.1 | RDA Build 22.1 |
Las Vegas NV (KESX) | RPG Build 22.1 | RDA Build 22.1 |
Laughlin AFB TX (KDFX) | RPG Build 22.1 | RDA Build 22.1 |
Lincoln IL (KILX) | RPG Build 22.1 | RDA Build 22.1 |
Little Rock AR (KLZK) | RPG Build 22.1 | RDA Build 22.1 |
Los Angeles CA (KVTX) | RPG Build 22.1 | RDA Build 22.1 |
Louisville KY (KLVX) | RPG Build 22.1 | RDA Build 22.1 |
Lubbock TX (KLBB) | RPG Build 22.1 | RDA Build 22.1 |
Marquette MI (KMQT) | RPG Build 22.1 | RDA Build 22.1 |
Maxwell AFB AL (KMXX) | RPG Build 22 | RDA Build 22 |
Medford OR (KMAX) | RPG Build 22.1 | RDA Build 22.1 |
Melbourne FL (KMLB) | RPG Build 22.1 | RDA Build 22.1 |
Memphis TN (KNQA) | RPG Build 22.1 | RDA Build 22.1 |
Miami FL (KAMX) | RPG Build 22.1 | RDA Build 22.1 |
Middleton Island AK (PAIH) | RPG Build 21.1 | RDA Build 21.1 |
Midland/Odessa TX (KMAF) | RPG Build 22.1 | RDA Build 22.1 |
Milwaukee WI (KMKX) | RPG Build 22.1 | RDA Build 22.1 |
Minneapolis MN (KMPX) | RPG Build 22.1 | RDA Build 22.1 |
Minot AFB ND (KMBX) | RPG Build 22.1 | RDA Build 22.1 |
Missoula MT (KMSX) | RPG Build 22.1 | RDA Build 22.1 |
Mobile AL (KMOB) | RPG Build 22.1 | RDA Build 22.1 |
Molokai HI (PHMO) | RPG Build 22.1 | RDA Build 22.1 |
Moody AFB GA (KVAX) | RPG Build 22.1 | RDA Build 22.1 |
Morehead City NC (KMHX) | RPG Build 22.1 | RDA Build 22.1 |
Morristown TN (KMRX) | RPG Build 22.1 | RDA Build 22.1 |
Nashville TN (KOHX) | RPG Build 22.1 | RDA Build 22.1 |
New Orleans/Hammond LA (KHDC) | RPG Build 22.1 | RDA Build 22.1 |
New York NY (KOKX) | RPG Build 22.1 | RDA Build 22.1 |
Nome AK (PAEC) | RPG Build 22.1 | RDA Build 22.1 |
North Platte, NE (KLNX) | RPG Build 22.1 | RDA Build 22.1 |
North Webster IN (KIWX) | RPG Build 22.1 | RDA Build 22.1 |
Oklahoma City OK (KTLX) | RPG Build 22.1 | RDA Build 22.1 |
Omaha NE (KOAX) | RPG Build 22.1 | RDA Build 22.1 |
Paducah KY (KPAH) | RPG Build 22.1 | RDA Build 22.1 |
Pendleton OR (KPDT) | RPG Build 22.1 | RDA Build 22.1 |
Philadelphia PA (KDIX) | RPG Build 22.1 | RDA Build 22.1 |
Phoenix AZ (KIWA) | RPG Build 22.1 | RDA Build 22.1 |
Pittsburgh PA (KPBZ) | RPG Build 22.1 | RDA Build 22.1 |
Pocatello ID (KSFX) | RPG Build 22.1 | RDA Build 22.1 |
Portland ME (KGYX) | RPG Build 22.1 | RDA Build 22.1 |
Portland OR (KRTX) | RPG Build 22.1 | RDA Build 22.1 |
Pueblo CO (KPUX) | RPG Build 22.1 | RDA Build 22.1 |
Raleigh/Durham NC (KRAX) | RPG Build 22.1 | RDA Build 22.1 |
Rapid City SD (KUDX) | RPG Build 22.1 | RDA Build 22.1 |
Reno NV (KRGX) | RPG Build 22.1 | RDA Build 22.1 |
Riverton WY (KRIW) | RPG Build 22.1 | RDA Build 22.1 |
Robins AFB GA (KJGX) | RPG Build 22.1 | RDA Build 22.1 |
Sacramento CA (KDAX) | RPG Build 22.1 | RDA Build 22.1 |
Salt Lake City UT (KMTX) | RPG Build 22.1 | RDA Build 22.1 |
San Angelo TX (KSJT) | RPG Build 22.1 | RDA Build 22.1 |
San Antonio TX (KEWX) | RPG Build 22.1 | RDA Build 22.1 |
San Diego CA (KNKX) | RPG Build 22.1 | RDA Build 22.1 |
San Francisco CA (KMUX) | RPG Build 22.1 | RDA Build 22.1 |
San Joaquin CA (KHNX) | RPG Build 22.1 | RDA Build 22.1 |
San Juan PR (TJUA) | RPG Build 22.1 | RDA Build 22.1 |
Santa Ana Mtn. CA (KSOX) | RPG Build 22.1 | RDA Build 22.1 |
Seattle WA (KATX) | RPG Build 22.1 | RDA Build 22.1 |
Shreveport LA (KSHV) | RPG Build 22.1 | RDA Build 22.1 |
Sioux Falls SD (KFSD) | RPG Build 22.1 | RDA Build 22.1 |
Sitka AK (PACG) | RPG Build 22.1 | RDA Build 22.1 |
South Kauai HI (PHKI) | RPG Build 22.1 | RDA Build 22.1 |
South Shore HI (PHWA) | RPG Build 22.1 | RDA Build 22.1 |
Spokane WA (KOTX) | RPG Build 22.1 | RDA Build 22.1 |
Springfield MO (KSGF) | RPG Build 22.1 | RDA Build 22.1 |
St Louis MO (KLSX) | RPG Build 22.1 | RDA Build 22.1 |
State College PA (KCCX) | RPG Build 22.1 | RDA Build 22.1 |
Sterling VA (DC) (KLWX) | RPG Build 22.1 | RDA Build 22.1 |
Tallahassee FL (KTLH) | RPG Build 22.1 | RDA Build 22.1 |
Tampa Bay FL (KTBW) | RPG Build 22.1 | RDA Build 22.1 |
Topeka KS (KTWX) | RPG Build 22.1 | RDA Build 22.1 |
Tucson AZ (KEMX) | RPG Build 22.1 | RDA Build 22.1 |
Tulsa OK (KINX) | RPG Build 22.1 | RDA Build 22.1 |
Vance AFB OK (KVNX) | RPG Build 22.1 | RDA Build 22.1 |
Vandenberg SFB CA (KVBX) | RPG Build 22.1 | RDA Build 22.1 |
Wakefield VA (KAKQ) | RPG Build 22.1 | RDA Build 22.1 |
Wichita KS (KICT) | RPG Build 22.1 | RDA Build 22.1 |
Wilmington NC (KLTX) | RPG Build 22.1 | RDA Build 22.1 |
Yuma/Phoenix AZ (KYUX) | RPG Build 22.1 | RDA Build 22.1 |
Number of Sites on Each RPG Build:
RPG Build 21.1 | = | 3 |
RPG Build 22.0 | = | 3 |
RPG Build 22.1 | = | 153 |
Number of Sites on Each RDA Build:
RDA Build 21.1 | = | 3 |
RDA Build 22.0 | = | 3 |
RDA Build 22.1 | = | 153 |
SPG/TDWR Build Information
Site Name (Mnemonic) | Current SPG Build | Current TDWR Build |
---|---|---|
Andrews TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Atlanta TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Nashville TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Boston TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Baltimore TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Charlotte TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Columbus TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Cincinnati TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Dallas TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Dayton TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Reagan Airport TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Denver TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Dallas-Ft. Worth TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Detroit TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Newark TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Ft. Lauderdale TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Houston TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Dulles TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Houston Inter. TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Wichita TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Indianapolis TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
JFK Airport TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Las Vegas TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Cleveland TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Kansas City TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Orlando TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Midway TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Memphis TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Miami TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Milwaukee TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Minneapolis TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
New Orleans TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Oklahoma City TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Chicago TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Palm Beach TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Philadelphia TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Phoenix TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Pittsburgh TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Raleigh TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Louisville TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
San Juan TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Salt Lake City TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
St. Louis TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Tampa TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Tulsa TDWR SPG | SPG Build 13.1 | TDWR Build 2 |
Number of Sites on Each SPG Build:
SPG Build 13.1 | = | 45 |
Number of Sites on Each TDWR Build:
TDWR Build 2 | = | 45 |